Restrictions for trucks
All trucks with the load capacity over 7.5 t are banned from the traffic circulation Sundays 8-22h during the following months: January, February, March, April, May, October, November and December, and Sundays 7-24h during June, July, August and September.
Restrictions for trucks in Italy
| Datum | Sat | Blagdan |
| SIJEČANJ | ||
| 01 Siječanj | 08.00-22.00 | New Years Day |
| 06 Siječanj | 08.00-22.00 | Epiphany |
| TRAVANJ | ||
| 22 Travanj | 16.00-22.00 | Good Friday |
| 23 Travanj | 08.00-22.00 | Saturday |
| 24 Travanj | 08.00-22.00 | Easter Day |
| 25 Travanj | 08.00-14.00 | Easter Monday |
| 30 Travanj | 16.00-22.00 | Saturday |
| SVIBANJ | ||
| 01 Svibanj | 08.00-22.00 | Labour Day |
| 30 Svibanj | 16.00-22.00 | Sunday |
| LIPANJ | ||
| 02 Lipanj | 07.00-24.00 | Republics Day |
| 26 Lipanj | 07.00-24.00 | Sunday |
| SRPANJ | ||
| 02 Srpanj | 07.00-24.00 | Saturday |
| 09 Srpanj | 07.00-23.00 | Saturday |
| 16 Srpanj | 07.00-23.00 | Saturday |
| 23 Srpanj | 07.00-23.00 | Saturday |
| 30 Srpanj | 16.00-24.00 | Saturday |
| 31 Srpanj | 07.00-23.00 | Sunday |
| KOLOVOZ | ||
| 06 Kolovoz | 16.00-24.00 | Saturday |
| 07 Kolovoz | 07.00-23.00 | Saturday |
| 13 Kolovoz | 16.00-24.00 | Saturday |
| 14 Kolovoz | 07.00-23.00 | Saturday |
| 20 Kolovoz | 07.00-23.00 | Saturday |
| 27 Kolovoz | 07.00-23.00 | Saturday |
| LISTOPAD | ||
| 29 Listopad | 14.00-22.00 | Saturday |
| STUDENI | ||
| 01 Studeni | 08.00-22.00 | All Saints Day |
| PROSINAC | ||
| 01 Prosinac | 16.00-22.00 | Saturday |
| 08 Prosinac | 08.00-22.00 | Immaculate Conception |
| 23 Prosinac | 16.00-22.00 | Friday |
| 24 Prosinac | 08.00-22.00 | Saturday |
| 25 Prosinac | 08.00-22.00 | Christmas Eve |
Restrictions for trucks in Croatia
It is forbidden to transport trucks, with or without a trailer whose maximum permissible weight exceeds 7.5 tones, vehicles that are without or with towed vehicles who exceed 14 m (hereafter referred as trucks), tractors, animal-drawn vehicles, work vehicles and other machinery and vehicles that on the straight road can’t move at the speed of 40 km / h and vehicles of driving school, on the state ferry ports of Split and Zadar.
- in the time of 15 June to 15 September, on Saturday 4.00 – 14.00 h and on Sunday 12.00 – 23.00 h
- on Good Friday and days before the feast of Croatian Republic 15.00 – 23.00 h and on the last day of the feast 14.00 – 23.00 h
If it is the holiday or the last day of the holiday on Friday or Saturday, the prohibition applies on Sundays 12.00 – 23.00 h
If it is a public holiday on Sunday or Monday, the prohibition applies on Fridays before holidays 15.00 – 23.00 h.
Sunday in time 6.00 – 22.00 h traffic is forbidden to transport trucks, with or without a trailer whose maximum permissible weight exceeds 7.5 tones on the national road D2 from Varazdin to GP Dubrava Križovljanska.
More information about road conditions is available on the following websites:
ROAD CONDITIONES:
- In Croatia: www.hak.hr
- In Italy: www.aci.it
- In Austria: www.oeamtc.at
- In Germany: www.adac.de
- In France: www.automobileclubdefrance.fr
- In Bosnia and Herzegovina: www.bihamk.ba
WEATHER:
- In Croatia: www.dhmz.hr
- In Italy: www.meteo.it
- In Austria: www.wetter.at
- In Germany: www.wetter24.de
- In France: www.france.meteofrance.com
- In Bosnia and Herzegovina: www.fhmzbih.gov.ba
To all those who, after sailing Blue Line ferries continue their journey, the staff and crew of the Blue Line wishes a great time and a safe return home and hope to see you soon at one of your trips.