Road distances
| FROM ANCONA TO: | FROM SPLIT TO: | ||||||
| Amsterdam | 1.582 | Lausanne | 736 | Amsterdam | 1.717 | Lausanne | 1.667 |
| Berlin | 1.380 | Lyon | 904 | Berlin | 1.451 | Lyon | 1.545 |
| Bern | 775 | London | 1.784 | Bern | 1.357 | London | 1.975 |
| Bonn | 1.304 | Lugano | 496 | Bonn | 1.446 | Lugano | 817 |
| Brussels | 1.362 | Luxemburg | 1.126 | Brussels | 1.667 | Luxemburg | 1.418 |
| Budapest | 1.142 | Madrid | 2.026 | Budapest | 739 | Madrid | 2.687 |
| Dusseldorf | 1.378 | Munich | 780 | Dusseldorf | 1.498 | Munich | 925 |
| Frankfurt | 1.127 | Oslo | 2.705 | Frankfurt | 1.276 | Oslo | 2.405 |
| Geneva | 840 | Paris | 770 | Geneva | 1.421 | Paris | 1.655 |
| Graz | 808 | Prague | 2.743 | Graz | 570 | Prague | 1.049 |
| Hamburg | 1.650 | Salzburg | 931 | Hamburg | 1.653 | Salzburg | 792 |
| Hannover | 1.487 | Stockholm | 2.743 | Hannover | 1.516 | Stockholm | 2.452 |
| Innsbruck | 620 | Stuttgart | 960 | Innsbruck | 969 | Stuttgart | 1.087 |
| Copenhagen | 2.100 | Warsaw | 1.620 | Copenhagen | 1.802 | Warsaw | 1.457 |
| Koln | 1.332 | Vienna | 974 | Koln | 1.462 | Vienna | 755 |
| Zurich | 729 | ||||||
RESTRICTIONS FOR LORRIES ITALY All lorries with the load capacity over 7.5 t are banned from the traffic circulation Sundays 8-22h during the following months: January, February, March, April, May, October, November and December, and Sundays 7-24h during June, July, August and September.
| JANUARY | |
| 01 January 2006 | 08.00-22.00 New Years Day |
| 06 January 2006 | 08.00-22.00 Epiphany |
| APRIL | |
| 14 April 2006 | 08.00-22.00 Good Friday |
| 15 April 2006 | 08.00-22.00 Saturday |
| 16 April 2006 | 08.00-22.00 Easter |
| 17 April 2006 | 08.00-22.00 Easter Monday |
| 25 April 2006 | 08.00-22.00 National Day |
| 29 April 2006 | 16.00-22.00 Saturday |
| MAY | |
| 01 May 2006 | 08.00-22.00 Labour Day |
| JUNE | |
| 02 June 2006 | 07.00-24.00 Republics Day |
| 04 June 2006 | 07.00-24.00 Sunday |
| 24 June 2006 | 16.00-24.00 Saturday |
| JULY | |
| 01 July 2006 | 07.00-24.00 Saturday |
| 08 July 2006 | 07.00-24.00 Saturday |
| 15 July 2006 07.00-24.00 Saturday | |
| 22 July 2006 | 07.00-24.00 Saturday |
| 28 July 2006 | 16.00-24.00 |
| 29 July 2006 07.00-24.00 Saturday | |
| AUGUST | |
| 05 August 2006 | 07.00-24.00 Saturday |
| 12 August 2006 | 07.00-24.00 Saturday |
| 15 August 2006 | 07.00-24.00 Assumption Day |
| 19 August 2006 | 07.00-24.00 Saturday |
| 26 August 2006 | 07.00-24.00 Saturday |
| SEPTEMBER | |
| 02 September 2006 | 07.00-24.00 Saturday |
| OCTOBER | |
| 28 October 2006 | 16.00-22.00 Saturday |
| NOVEMBER | |
| 01 November 2006 | 08.00-22.00 All Saints Day |
| DECEMBER | |
| 07 December 2006 | 16.00-22.00 |
| 08 December 2006 | 08.00-22.00 Immaculate Conception |
| 23 December 2006 | 08.00-22.00 Saturday |
| 25 December 2006 | 08.00-22.00 Christmas |
| 26 December 2006 | 08.00-22.00 Boxing Day |
| 30 December 2006 | 16.00-22.00 Saturday |
